| German Mystic Sound Sampler Volume I / Zillo Mystic Sounds 1 (1990) |
|
1. Doomsday | 4:15 | | Love Like Blood |
| 2. No Excuse | 4:44 | | The Fair Sex |
| 3. Your Turn To Run | 4:41 | | Malaria! |
| 4. Lucky | 4:09 | | Girls Under Glass |
| 5. 2nd Step | 5:11 | | Project Pitchfork |
| 6. Pale Your Mind | 4:18 | | La Morte De La Maison |
| 7. Incident | 5:02 | | The Invincible Spirit |
| 8. Michelle | 3:52 | | Pink Turns Blue |
| 9. Massaker | 2:44 | | Tommi Stumpff |
| 10. Gottes Tod | 8:07 | | Das Ich |
| 11. Colour-Ize | 5:10 | | Deine Lakaien |
| 12. Kein Abschied | 3:08 | | Glatze Des Willens |
| total time | 55:21 |
|
| German Mystic Sound Sampler Volume II / Zillo Mystic Sounds 2 (1991) |
|
1. Metropolis | 4:49 | | Schwefel |
| 2. Somebody | 5:28 | | Escape With Romeo |
| 3. Amore, Fede, Speranza | 3:50 | | Madre Del Vizio |
| 4. Blue Eyed Nation | 4:06 | | The Echo |
| 5. The Tempest Romanesque | 5:30 | | Fahrenheit 451 |
| 6. Nightmare Home | 5:30 | | Le Coup Sauvage |
| 7. Dance Or Die | 4:06 | | Dance Or Die |
| 8. Suicide Commando | 3:18 | | No More |
| 9. Mescal | 3:53 | | Arts And Decay |
| 10. Disconsolate | 7:24 | | Angina Pectoris |
| 11. Themes Of Muldoror | 5:00 | | Cancer Barrack |
| 12. Push Me Away | 5:50 | | The Colour Of Spring |
| total time | 58:44 |
|
| Romantic Sound Sampler (1991) |
|
1. Anchor Yard | 4:00 | | And Also The Trees |
| 2. Il Se Noie | 4:19 | | Trisomie 21 |
| 3. The Agony After | 3:49 | | Angina Pectoris |
| 4. You May Believe | 4:25 | | The Colour Of Spring |
| 5. Sing Or Die | 5:10 | | The Courage Of Lassie |
| 6. Up To Midnight / Hunter's Moon | 9:02 | | Thin White Rope |
| 7. If You Only Knew | 4:33 | | The Rose Of Avalanche |
| 8. Angel Words | 3:17 | | The Blue Aeroplanes |
| 9. The Light | 3:53 | | Another Tale |
| 10. Bad Seed | 6:36 | | Immaculate Fools |
| 11. Sing Garden | 5:04 | | Myrna Loy |
| 12. The Host Of Seraphim | 6:14 | | Dead Can Dance |
| total time | 60:22 |
|
| Romantic Sound Sampler (Indie-Classics Volume III) (1991) |
|
1. Structure | 1:45 | | Love Is Colder Than Death |
| 2. Anchor Yard | 4:00 | | And Also The Trees |
| 3. Il Se Noie | 4:19 | | Trisomie 21 |
| 4. The Agony After | 3:49 | | Angina Pectoris |
| 5. You May Believe | 4:25 | | The Colour Of Spring |
| 6. Sing Or Die | 5:10 | | The Courage Of Lassie |
| 7. Up To Midnight / Hunter's Moon | 9:02 | | Thin White Rope |
| 8. If You Only Knew | 4:33 | | The Rose Of Avalanche |
| 9. Angel Words | 3:17 | | The Blue Aeroplanes |
| 10. The Light | 3:53 | | Another Tale |
| 11. Bad Seed | 6:36 | | Immaculate Fools |
| 12. Sing Garden | 5:04 | | Myrna Loy |
| 13. The Host Of Seraphim | 6:14 | | Dead Can Dance |
| total time | 62:07 |
|
| German Mystic Sound Sampler Volume III / Zillo Mystic Sounds 3 (1992) |
 |
1. House Of Hate | 4:45 | | Catastrophe Ballet |
| 2. Feuer | 4:53 | | Forthcoming Fire |
| 3. Paradise Eyes | 4:06 | | Blessing In Disguise |
| 4. Second Generation | 3:32 | | The Merry Thoughts |
| 5. San Diego (The Tragical) | 6:33 | | The Eternal Afflict |
| 6. Alles Lüge | 5:51 | | Lacrimosa |
| 7. Last Dream | 10:26 | | Umbra Et Imago |
 |
8. Meet Moshe Dayan In A Russian Bunker | 3:54 | | ©Printed At Bismarck's Death |
| 9. Come To Me | 4:22 | | This Dark Noise |
| 10. Simple Blue | 4:36 | | Derriere Le Miroir |
| 11. The Sparrows And The Nightingales | 4:39 | | Wolfsheim |
| 12. Another Life | 4:33 | | Secret Discovery |
| 13. Paradise | 4:50 | | Fortification 55 |
| 14. Time Has Come Today | 4:31 | | Bluefield |
| total time | 71:31 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Zillo 4-Track Single (ep) (1992) |
|
1. Ave Dementia | | | The Marionettes |
| 2. Kisses | | | The Marionettes |
| 3. Salvation | | | Love Like Blood |
| 4. Staccotto | | | Mephisto Walz |
|
| German Mystic Sound Sampler Volume IV / Zillo Mystic Sounds 4 (1993) |
|
1. Profecia | 3:30 | | Calva Y Nada |
| 2. Deep Inside You | 3:01 | | Girls Under Glass |
| 3. Darkness | 4:32 | | The Caves |
| 4. Hereafter | 4:58 | | Aurora Sutra |
| 5. White Horses | 7:08 | | Children Of No Return |
| 6. Welcome To The House | 3:59 | | The Tors Of Dartmoor |
| 7. Music Is Dead | 3:36 | | Escape With Romeo |
| 8. Sacred City | 4:49 | | yelworC |
| 9. Blut Und Eisen | 5:27 | | Trial |
| 10. Celebrate Our Death | 4:23 | | Second Voice |
| 11. I Don't Love You Anymore | 4:49 | | Silke Bischoff |
| 12. Por Mau Tens | 4:14 | | Qntal |
| total time | 54:26 |
|
| German Mystic Sound Sampler Volume 1+4 |
|
1. German Mystic Sound Sampler Volume I cd |
| 2. German Mystic Sound Sampler Volume IV cd |
|
| Zillo 5 1989-1994 Jubiläums Compilation (1994) |
|
1. Mercy Seat (Video-Mix) | 5:07 | | Nick Cave & The Bad Seeds |
| 2. Jack Candy (Live-Version) | 4:32 | | The Walkabouts |
| 3. For Her Light / One (Single-Version) | 3:23 | | Fields Of The Nephilim |
| 4. Patricia | 4:22 | | Phillip Boa & The Voodooclub |
| 5. Bodies | 4:28 | | Project Pitchfork |
| 6. Feurio (Single-Mix) | 4:35 | | Einstürzende Neubauten |
| 7. Schnitterlied | 3:26 | | Thomas Elbern |
| 8. Raising Cain | 6:08 | | The Mission |
| 9. Free | 4:45 | | Love Like Blood |
| 10. Bombed (Remix) | 5:46 | | In The Nursery |
| 11. 2nd Sun (Lonely Two) | 3:58 | | Deine Lakaien |
| 12. Im Ich (Remix) | 5:42 | | Das Ich |
| 13. Shellshocked (Remix) | 3:51 | | Die Krupps |
| 14. Modern Angel | 4:19 | | Front 242 |
| 15. Ain't Got Time (Live) | 5:11 | | Alien Sex Fiend |
| 16. Alphabet Street | 2:15 | | The Jesus And Mary Chain |
| total time | 71:48 |
|
| Romantic Sound Sampler Volume II (1995) |
|
1. Le Nil Blanc (Single Malt Version) | 4:17 | | Carlos Peron |
| 2. Full Circle | 5:57 | | Loreena McKennitt |
| 3. Dark Eyes | 4:34 | | Cherche-Lune |
| 4. Insignificance | 4:15 | | Phallus Dei |
| 5. Funeral Procession | 6:30 | | Dreadful Shadows |
| 6. Sheryl | 5:39 | | Children Of No Return |
| 7. Cry Out Loud | 3:36 | | Passion Noire |
| 8. Knock | 4:18 | | The Moon Seven Times |
| 9. Will You Fade | 4:24 | | Love Spirals Downwards |
| 10. Un Vers De Dreyt Nien | 2:20 | | Qntal |
| 11. Futura | 5:01 | | Cosmic Baby |
| 12. Om Namaha Shivaya | 4:54 | | On Wings Of Song / Robert Gass |
| total time | 55:45 |
|
| Zillo Club-Hits (1996) |
 |
1. Nonstop Violence | 6:47 | | Apoptygma Berzerk |
| 2. My God | 4:00 | | Capital Hell |
| 3. Moving Hands | 3:54 | | Klinik |
| 4. Sehnsucht | 6:54 | | Terminal Choice |
| 5. The Whip | 4:02 | | Inside |
| 6. In A Lonely Place | 5:54 | | Ikon |
| 7. Feedback | 5:49 | | Covenant (SWE) |
 |
8. Face | 3:52 | | Christian Death |
| 9. Requiem | 4:55 | | Project Pitchfork |
| 10. Shockwaved | 3:53 | | Still Silent |
| 11. Tears Of Time | 5:00 | | Crematory |
| 12. Shine | 6:49 | | The Nefilim |
| 13. Hate! | 4:51 | | London After Midnight |
| 14. Away | 4:15 | | Deine Lakaien |
| total time | 70:55 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| German Mystic Sound Sampler Volume V / Zillo Mystic Sounds 5 (1995) |
|
1. The Providence | 6:24 | | Age Of Heaven |
| 2. Turn Around | 4:19 | | Head On Fire |
| 3. Woodland | 4:54 | | Still Patient? |
| 4. Wake Again In Heaven (Sometimes) | 6:27 | | Endless |
| 5. Comfortably Numb / Some Kind Of Stranger | 8:44 | | Syria |
| 6. Torn Skin | 5:30 | | :wumpscut: |
| 7. World Window | 5:01 | | Haujobb |
| 8. Pornocrates | 5:09 | | Phallus Dei |
| 9. Stadt Der Traeume | 5:20 | | Artwork |
| 10. Second Life | 4:36 | | Love Is Colder Than Death |
| 11. 1000 Beats | 4:08 | | 1 AM |
| 12. Schein Der Hoffnung | 6:04 | | Tatmotiv Angst |
| total time | 66:36 |
|
| Dark Progressive Soundsampler I (1996) |
|
1. Black Death | 4:41 | | Leæther Strip |
| 2. Kiss | 6:20 | | London After Midnight |
| 3. Azag Toth | 5:12 | | C.A.I. 777 |
| 4. Shed Your Skin | 4:18 | | Love Like Blood |
| 5. Secrecy | 5:54 | | Meszada |
| 6. Track I | 4:29 | | Accessoires |
| 7. Creme | 4:00 | | Fairies Fortune |
| 8. Palestinalied | 5:54 | | Qntal |
| 9. Muted Land | 5:18 | | Faith And The Muse |
| 10. Flower Industry (Short Version) | 5:00 | | Kalte Farben |
| 11. Dem Ich Den Traum | 4:56 | | Das Ich |
| 12. Idyll | 3:33 | | The Breath Of Life |
| total time | 59:35 |
|
| Zillo Club-Hits II (1997) |
 |
1. We Love To | 4:43 | | The Merry Thoughts |
| 2. Fancy Garden | 4:23 | | Griffin's Fall |
| 3. Allegedly, Dancefloor Tragedy | 4:36 | | Suspiria |
| 4. Tanz Der Schatten (Clubmix) | 5:11 | | Theatre Of Tragedy |
| 5. Full Moon Madness | 6:47 | | Moonspell |
| 6. Stalker | 5:28 | | Covenant (SWE) |
| 7. See You In Hell | 3:40 | | Suicide Commando |
| 8. Einheitsschritt | 3:37 | | Isecs |
| 9. Take Me Baby | 3:39 | | Jimi Tenor |
| 10. No Promises | 4:50 | | Philtron |
| 11. No Way Out | 4:52 | | Zoon Politicon |
| 12. Brucia Europa Brucia | 2:10 | | Pankow |
| 13. Annwyn, Beneath The Waves | 6:29 | | Faith And The Muse |
| 14. Ascension | 5:25 | | Kirlian Camera |
| total time | 65:50 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| German Mystic Sound Sampler Volume VI / Zillo Mystic Sounds 6 (1997) |
|
1. Water Feels So Comfortably Warm | 5:00 | | Cream VIII |
| 2. Damaged | 4:17 | | The House Of Usher |
| 3. The Circle | 5:25 | | In Mitra Medusa Inri |
| 4. Whispers | 4:22 | | Kaon |
| 5. Todesengel | 4:25 | | Illuminate |
| 6. Soporific | 5:56 | | The Gallery |
| 7. The Voices You Hear | 6:10 | | Ravenous |
| 8. Become An Angel | 5:14 | | In Strict Confidence |
| 9. Finstere Zeit | 4:48 | | Calva Y Nada |
| 10. The Old Race | 4:17 | | Evils Toy |
| 11. Der Unbesiegte Sonnengott (Zillo-Mix) | 8:28 | | Forthcoming Fire |
| 12. Die Moorsoldaten | 3:21 | | Welle: Erdball |
| total time | 61:43 |
|
| ZilloScope: New Signs & Sounds 7/8-98 (1998) |
|
1. En Garde | 4:21 | | Project Pitchfork |
| 2. Someone | 3:49 | | Terminal Choice |
| 3. Idle Contact | 3:42 | | Rx |
| 4. Kosmoskost | 3:12 | | IFA Wartburg |
| 5. Rocket | 4:29 | | Boring |
| 6. I Dread The Days | 4:05 | | Vermillion Fields |
| 7. Abandon All Hope (Hook Edit) | 4:54 | | Ravenous |
| 8. Industrial Love | 5:47 | | In Strict Confidence |
| 9. Luftantenner | 4:47 | | Gry |
| 10. Und Wieder | 6:11 | | And One |
| 11. Wishing Ring (Wish I Had A Wishing Ring) | 6:06 | | His Name Is Alive |
| 12. Hass | 4:05 | | The Merlons |
| 13. Candle Light | 4:06 | | Six By Seven |
| 14. Herbst | 5:12 | | Dritte Wahl |
| 15. Serial Killer (Version) | 5:37 | | VNV Nation |
| 16. Religion | 4:39 | | Front 242 |
| total time | 75:02 |
|
| ZilloScope: New Signs & Sounds 11/98 (1998) |
|
1. To Late | 4:24 | | Obsc(y)re |
| 2. God Thing | 4:04 | | Uranium 235 |
| 3. Pale Sky | 4:09 | | Love Like Blood |
| 4. Helionaut | 5:25 | | Into The Abyss |
| 5. Brunnen I | 3:15 | | Kirchohmfeld |
| 6. Fetch | 2:22 | | Mother Destruction |
| 7. Das Auge Des Nichts | 3:26 | | Bewußtseinsindustrie |
| 8. Civil War (Vogt-Scope Mix) | 5:24 | | Funker Vogt |
| 9. The Conversation | 4:45 | | Spahn Ranch |
| 10. 20 Miles Up | 4:01 | | Tarwater |
| 11. SOS | 3:13 | | Motorsheep |
| 12. Fast Machine (Fast Edit) | 3:47 | | Tin Star |
| 13. Skywalking | 4:04 | | Chandeen |
| 14. Revenge | 3:33 | | Inside |
| 15. Doom (Gekürzte Version) | 3:28 | | Untoten |
| 16. Glühendes Spiel | 6:15 | | Melotron |
| 17. Hanging On (2nd Mix) | 3:33 | | Distain! |
| 18. A Virgen Que Deus Madre | 4:15 | | Freiburger Spielleyt |
| total time | 73:23 |
|
| Zillo Mystic Sounds 2+5 (1998) |
|
1. Zillo Mystic Sounds 2 cd |
| 2. Zillo Mystic Sounds 5 cd |
|
| Zillo Mystic Sounds 3+6 (1998) |
|
1. Zillo Mystic Sounds 3 cd |
| 2. Zillo Mystic Sounds 6 cd |
|
| Zillo Mystic Sounds Volume 7 (1998) |
 |
1. Sudden Hours | 4:27 | | Malaise |
| 2. Shared Creation (1997) | 4:34 | | The Garden Of Delight |
| 3. Stiller Sturm | 3:37 | | Icekalt |
| 4. Komet (Secret-Discover-Remix) | 4:14 | | Lacrimosa |
| 5. Do You Dream In Colours | 3:28 | | The Tors Of Dartmoor |
| 6. Fighting The Green (Das-Ich-Remix) | 5:10 | | Deine Lakaien |
| 7. Restless | 5:55 | | Within Temptation |
| 8. Liebling Der Götter | 6:08 | | Artwork |
 |
9. Lightning | 4:04 | | The Wake |
| 10. Aftermath | 7:15 | | Front Line Assembly |
| 11. Paradoxon | 4:28 | | Individual Totem |
| 12. Spider & The Fly (Trapped In The Web-Mix) | 4:30 | | London After Midnight |
| 13. Where The Elk Stands (Unplugged) | 4:15 | | The Perc Meets The Hidden Gentleman |
| 14. Blue Moon (Silke-Bischoff-Vs.-Atrocity-Remix) | 4:32 | | Silke Bischoff |
| 15. Pray For Life | 5:31 | | Velvet Acid Christ |
| 16. Everything Is Broken | 4:20 | | Second Sight |
| total time | 76:28 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Romantic Sounds (1998) |
|
1. Le Nil Blanc | 4:17 | | Carlos Peron |
| 2. Full Circle | 5:57 | | Loreena McKennitt |
| 3. Dark Eyes | 4:34 | | Cherche-Lune |
| 4. Insignificance | 4:15 | | Phallus Dei |
| 5. Funeral Procession | 6:30 | | Dreadful Shadows |
| 6. Sheryl | 5:39 | | Children Of No Return |
| 7. Cry Out Loud | 3:36 | | Passion Noire |
| 8. Knock | 4:18 | | The Moon Seven Times |
| 9. Will You Fade | 4:24 | | Love Spirals Downwards |
| 10. Un Vers De Dreyt Nien | 2:20 | | Qntal |
| 11. Futura | 5:01 | | Cosmic Baby |
| 12. Om Namaha Shivaya | 4:54 | | On Wings Of Song / Robert Gass |
| total time | 55:45 |
|
| Romantic Sounds I & Dark Progressive Sounds (1998) |
|
1. Romantic Sounds cd |
| 2. Dark Progressive Soundsampler I cd |
|
| Zillo Festival Sampler 1998 (1998) |
 |
1. One Day | 4:38 | | Near Dark |
| 2. Universal (Remix) | 3:35 | | Seigmen |
| 3. Birth Of Venus Illegitima | 5:13 | | Therion |
| 4. I Take The 'F' Out Of My Life | 4:38 | | Generation X-ed |
| 5. Tier | 3:47 | | Rammstein |
| 6. Love Is Dead & Death Is Love (Remix) | 4:00 | | Catastrophe Ballet |
| 7. Teenage Makeup | 3:13 | | Dance Or Die |
| 8. Industrial Love | 6:17 | | In Strict Confidence |
| 9. Vince | 6:14 | | Individual Totem |
| 10. Sufferhead | 4:06 | | Dive |
| 11. Worte Des Fleisches | 5:11 | | Richthofen |
| 12. Reflect It | 3:38 | | Think About Mutation |
| 13. Words Of Power | 5:08 | | Funker Vogt |
| 14. Memorabilia '91 | 3:00 | | Soft Cell |
| 15. Joy | 5:53 | | VNV Nation |
| 16. Pimmelmann | 3:30 | | And One |
| --- Disk Two --- |
| 1. Alles Lüge (Live) | 5:55 | | Lacrimosa |
| 2. The Great Commandment | 3:32 | | Atrocity |
| 3. Phrases | 4:51 | | Love Like Blood |
| 4. Artifacts Of The Black Rain | 3:15 | | In Flames |
| 5. The Man With The Silver Gun | 3:25 | | Alexander Veljanov |
| 6. Burning The Shrouds | 4:22 | | Dreadful Shadows |
| 7. Out Of The Rain | 4:09 | | Clan Of Xymox |
| 8. Follow Me | 3:39 | | Secret Discovery |
| 9. Wenn Der Morgen Graut | 4:27 | | Element Of Crime |
| 10. Demon | 4:29 | | London After Midnight |
| 11. Der Traum Des Tänzers | 6:10 | | Illuminate |
| 12. Venus | 5:33 | | Theatre Of Tragedy |
| 13. Consecrated Lover | 6:35 | | Aurora Sutra |
| total time | 2:12:23 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Zillo Club Hits 3 (1998) |
 |
1. Die Flut | 5:41 | | Joachim Witt / Peter Heppner |
| 2. Spiel Mit Mir | 4:45 | | Rammstein |
| 3. Gekreuzigt | 4:20 | | OOMPH! |
| 4. Futile | 6:03 | | Velvet Acid Christ |
| 5. Totes Fleisch | 5:42 | | Terminal Choice |
| 6. Destillat (Club Version) | 4:02 | | Das Ich |
| 7. Xodus | 3:48 | | The Nefilim |
| 8. You Didn't Want Me | 4:40 | | Mesh |
| 9. War | 4:40 | | :wumpscut: |
| 10. Kill A Raver | 4:45 | | Leæther Strip |
| 11. Snakedressed | 4:20 | | Dive |
| 12. Cantus | 4:51 | | Faith And The Muse |
| 13. Misery | 4:58 | | Die Verbannten Kinder Evas |
| 14. Lay Down | 4:05 | | Alexander Veljanov |
| total time | 66:40 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| ZilloScope: New Signs & Sounds 4/99 (1999) |
 |
1. Henker | 3:51 | | V-Lenz |
| 2. Anuschka Corazon | 4:04 | | Galan Pixs |
| 3. Pay Off (Gek. Version) | 3:16 | | Aghast View |
| 4. Arschloch | 2:28 | | Bronx Boys |
| 5. The Wedding Guest | 4:55 | | No Comment |
| 6. Angst | 3:47 | | Melotron |
| 7. Star Pilot On Channel K (Edit) | 3:47 | | S.P.O.C.K |
| 8. Erinnerung Verblaßt | 5:44 | | Prager Handgriff |
| 9. Pornography | 5:06 | | XPQ-21 |
| 10. Feel Free Feel Save | 5:00 | | Dark Illumination |
| 11. Waiting | 4:01 | | Crematory |
| 12. Bafometh 729 | 4:53 | | Chaos God |
| 13. Lost | 4:47 | | Century |
| 14. No Cabaret | 4:51 | | Syria |
| 15. L Song | 5:27 | | Young Man Afraid Of His Horses |
| 16. I'm Dead (Short Edit) | 3:41 | | Millenia Nova |
| 17. Am Ende Der Stille (Edit) | 4:16 | | Lacrimosa |
| 18. Lachen In Moll | 3:26 | | Erdmöbel |
| total time | 77:20 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| ZilloScope: New Signs & Sounds 7-8/99 (1999) |
 |
1. In My Mind (Version 2000) | 3:45 | | Armageddon Dildos |
| 2. Vile Extremes | 3:36 | | Negative Format |
| 3. Overcast | 4:53 | | Imperative Reaction |
| 4. Valentine | 5:05 | | White Rose Transmission |
| 5. Eveline | 4:34 | | Rockbitch |
| 6. Bigbeatpoetry | 4:54 | | John Watts |
| 7. Genzora | 3:08 | | Beangrowers |
| 8. Death In Black | 5:20 | | Godgory |
| 9. Wasting The Dawn | 5:21 | | The 69 Eyes |
| 10. Deep | 4:52 | | Anathema |
| 11. Summer's End | 5:37 | | Amorphis |
| 12. She Don't Love Me (Edit) | 4:20 | | Noyce™ |
| 13. The Truth Takes Me... | 5:23 | | Forbidden Colours |
| 14. Comedy | 3:35 | | Proxy |
| 15. Crossroads | 3:47 | | Silence Gift |
| 16. No Sense | 3:33 | | New Model Army |
| 17. Djanga | 4:46 | | Mila Mar |
| 18. Faith | 2:27 | | Kristin Hersh |
| total time | 78:56 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| ZilloScope: New Signs & Sounds 11/99 (1999) |
|
1. Yesterday Went Too Soon | 4:20 | | Feeder |
| 2. Fallen Angel | 3:44 | | Breathe |
| 3. Invitation | 3:27 | | Switchblade Symphony |
| 4. City Boy | 4:42 | | No Underground |
| 5. Armadillo | 2:55 | | Phonoroid |
| 6. Enjoy Your Nutrition | 2:42 | | Appliance |
| 7. Terror | 5:25 | | My Ruin |
| 8. Das Spiel Beginnt | 3:08 | | Letzte Instanz |
| 9. Belly Of The Beast | 4:26 | | Danzig |
| 10. Spit As An Offense (Remix) | 5:05 | | Hocico |
| 11. On/Off | 5:04 | | Culture Kultür |
| 12. Close | 3:49 | | Neuroticfish |
| 13. Queenbee | 3:50 | | Inscape |
| 14. Legion | 4:36 | | Junkie XL |
| 15. Downvain | 5:44 | | Aesma Daeva |
| 16. Holy Moon | 4:59 | | Das Zeichen |
| 17. Leaving Hollywood | 4:16 | | Diorama |
| 18. Voyage Of Bran | 5:33 | | Brendan Perry |
| total time | 77:45 |
|
| Zillo Mystic Sounds Volume 8 (1999) |
 |
1. Chalice Of Salvation | 4:42 | | Crack Of Doom |
| 2. Ky Re:Amin | 4:46 | | Rx |
| 3. Splinters | 4:30 | | Big Electric Cat |
| 4. My Star | 4:06 | | Behind The Scenes |
| 5. Headhunter 2000 (Evils-Toy-Remix) | 4:00 | | Front 242 |
| 6. Alles In Mir | 6:03 | | In Strict Confidence |
| 7. Addicted To You | 3:37 | | Silent Promises |
| 8. Heroin, She Said (Ernst-Horn-Remix) | 4:10 | | Wolfsheim |
| 9. Not Every Pain Hurts (Don't Fear The Danger Remix) | 5:48 | | Lacrimosa |
| 10. Witches | 4:16 | | Switchblade Symphony |
| 11. Am I Wrong (I Can't Forgive) | 4:10 | | Rosetta Stone |
| 12. The Tempest | 2:32 | | Nosferatu |
| 13. Flucht | 4:25 | | :wumpscut: |
| 14. Afterfire (Exkl. Remix) | 5:40 | | VNV Nation |
| 15. Tragic Hero (Exclusive Remix) | 5:34 | | Funker Vogt |
| 16. So Much | 5:42 | | Velvet Acid Christ |
| 17. Hours | 2:46 | | Jabba |
| total time | 76:47 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Zillo Club Hits 4 (1999) |
 |
1. Return (Karl Bartos Remix) | 4:30 | | Deine Lakaien |
| 2. Desolated Home | 5:12 | | Dreadful Shadows |
| 3. Go Film (Hard Version 2) | 4:34 | | Covenant (SWE) |
| 4. Joy | 5:53 | | VNV Nation |
| 5. Bewusstseinserweiterung (Tumor Devastatingwithteroknor) | 5:53 | | Tumor |
| 6. Desire | 4:44 | | Suicide Commando |
| 7. Fly | 5:51 | | Crematory |
| 8. This World | 6:36 | | Clan Of Xymox |
| 9. Totmacher (Suicide Commando Remix) | 6:02 | | :wumpscut: |
| 10. Blute Jetzt (Original Demo Mix) | 3:59 | | Collapsed System |
| 11. Happiness (Live Version) | 7:14 | | Front 242 |
| 12. Tragic Hero (Blind Vision Remix) | 4:13 | | Funker Vogt |
| 13. Dr. McCoy (Classic Version) | 3:33 | | S.P.O.C.K |
| 14. You | 5:06 | | Controlled Fusion |
| 15. I Fall Over | 4:58 | | Mesh |
| total time | 78:18 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| 10 Years Of Zillo 1989 - 1999 (1999) |
 |
1. Hell (Is Not A Place For Modern Primitives) | 4:53 | | Catastrophe Ballet |
| 2. Desire Lasts Forever (Single-Edit) | 5:17 | | Girls Under Glass |
| 3. Sacrifice (Single-Version) | 4:44 | | London After Midnight |
| 4. Kaufrausch (Live) | 3:26 | | Wolfsheim |
| 5. Wet Spot (Zillo Mix) | 4:55 | | And One |
| 6. Useless | 4:52 | | Depeche Mode |
| 7. Henkersbraut (Billy-Gould-Remix) | 5:32 | | Subway To Sally |
| 8. Threat Of Love | 4:41 | | Marc Almond |
| 9. Henry Lee | 3:55 | | Nick Cave & The Bad Seeds |
| 10. Hurricane Fighter Plane (Live) | 7:40 | | Alien Sex Fiend |
| 11. Gottes Tod (Live 1998) | 4:47 | | Das Ich |
| 12. Dying Nation | 3:34 | | Love Like Blood |
| 13. Allein Zu Zweit (Sollemnis-Version) | 4:20 | | Lacrimosa |
| 14. Reincarnation (Acoustic Live) | 5:23 | | Deine Lakaien |
| 15. Lagartija Nick | 3:05 | | Bauhaus |
| 16. Tomorrow Never Knows | 3:30 | | The Mission |
| total time | 74:34 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Zillo Festival Sampler 1999 (1999) |
 |
1. Orange Moon | 4:10 | | Project Pitchfork |
| 2. One Second | 3:32 | | Paradise Lost |
| 3. Und ... Ich Lauf | 4:42 | | Joachim Witt |
| 4. New World Order | 4:20 | | Girls Under Glass |
| 5. Dreams | 3:49 | | Behind The Scenes |
| 6. True Infection | 4:27 | | Crack Of Doom |
| 7. Summer's End | 5:37 | | Amorphis |
| 8. Willing Spirit | 4:36 | | Kreator |
| 9. Your Sweet 666 | 4:12 | | HIM |
| 10. Freeze My Brain | 4:17 | | Blind Passengers |
| 11. Rotes Haar | 5:00 | | In Extremo |
| 12. Red Skies | 4:49 | | The Inchtabokatables |
| 13. Tears In December | 5:08 | | The Escape |
| 14. Like A V8 | 4:28 | | The Eternal Afflict |
| 15. Whitelight | 4:45 | | New Model Army |
| --- Disk Two --- |
| 1. Dead Stars | 3:45 | | Covenant (SWE) |
| 2. The Damage You Do (Perfect Porno Mix) | 4:30 | | Mesh |
| 3. Die Maske (Funker Vogt Remix) | 4:20 | | Melotron |
| 4. Verlieb Dich In Mich | 4:31 | | Welle: Erdball |
| 5. Lügen | 3:05 | | Spiritual Reality |
| 6. Gothik Years | 5:53 | | Untoten |
| 7. The Game | 4:24 | | Deine Lakaien |
| 8. Out There | 3:44 | | S.P.O.C.K |
| 9. Wounds | 4:27 | | Obsc(y)re |
| 10. Fatherland (Blood And Horror Mix) | 6:26 | | Terminal Choice |
| 11. Banished | 5:23 | | Hocico |
| 12. Point Of View | 5:52 | | Agressiva 69 |
| 13. Mark Of The Devil | 4:07 | | Cat Rapes Dog |
| 14. Coming Clouds | 4:02 | | Kirlian Camera |
| 15. Paranoia (Live) | 8:30 | | Apoptygma Berzerk |
| total time | 2:20:51 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| ZilloScope: New Signs & Sounds 03/00 (2000) |
 |
1. Float | 3:20 | | Rico |
| 2. Want | 6:09 | | Recoil |
| 3. Mekka | 3:47 | | No Skillz |
| 4. To The Bitter End | 4:38 | | Dominus Of Steel |
| 5. White Lights | 5:03 | | Megadump |
