| Neidermayer's Mind (demo) (1993) |
 |
1. Pradictable | 4:28 |
| 2. Blind | 4:55 |
| 3. Daddy | 4:32 |
| 4. Alive | 4:01 |
| total time | 17:56 |
|
5.2 / 10 (46 votes)
2 reviews
|
5.2 / 10 (46 votes)
|
2 reviews
|
| Christmas Song (1993) |
 |
1. Christmas Song (Blatant FCC Violation Version) | 2:27 |
| 2. Christmas Song (Squeak By The FCC Version) | 2:26 |
| total time | 4:53 |
|

 |
3.0 / 10 (22 votes)
2 reviews
|
3.0 / 10 (22 votes)
|
2 reviews
|
| Korn (1994) |
 |
1. Blind | 4:19 |
| 2. Ball tongue | 4:29 |
| 3. Need to | 4:02 |
| 4. Clown | 4:37 |
| 5. Divine | 2:51 |
| 6. Faget | 5:50 |
| 7. Shoots and ladders | 5:23 |
| 8. Predictable | 4:32 |
| 9. Fake | 4:52 |
| 10. Lies | 3:22 |
| 11. Helmet in the bush | 4:03 |
| 12. Daddy | 17:31 |
| total time | 65:51 |
|

 |
5.4 / 10 (185 votes)
#8 in Zenial's top 10 from 1994!
25 reviews
|
5.4 / 10 (185 votes)
#8 in Zenial's top 10 from 1994!
|
25 reviews
|
|


 |
3.4 / 10 (39 votes)
No reviews yet...
|
3.4 / 10 (39 votes)
|
No reviews yet...
|
| Shoots and Ladders (1995) |
 |
1. Shoots and Ladders (Radio Edit) | 3:39 |
| 2. Sean Olson | 4:45 |
| total time | 8:27 |
|
3.4 / 10 (49 votes)
No reviews yet...
|
3.4 / 10 (49 votes)
|
No reviews yet...
|
| Clown (1995) |
 |
1. Clown (radio edit) | 3:38 |
|

|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Need To (1995) |
 |
1. Need To (radio edit) | 4:02 |
|

|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Immortal In-House Cassettes (1995) |
 |
1. Pradictable | 4:21 | | Neidermayer's Mind demo |
| 2. Blind | 4:45 |
| 3. Daddy | 4:20 |
| 4. Alive | 3:57 |
| 5. This Broken Soul | 5:05 | | 1993 session outtakes |
| 6. Layla | 4:18 |
| 7. Blind | 4:38 | | Live, the Palace Hollywood, March 27th, 1995 |
| 8. Ball Toungue | 4:08 |
| 9. Need To | 4:22 |
| 10. Shoots & Ladders | 4:46 |
| 11. Lies | 3:28 |
| 12. Faget | 5:52 |
| total time | 54:10 |
|

|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Life is Peachy (1996) |
 |
1. Twist | 0:49 |
| 2. Chi | 3:55 |
| 3. Lost | 2:55 |
| 4. Swallow | 3:38 |
| 5. Porno creep | 2:01 |
| 6. Good god | 3:21 |
| 7. Mr. Rogers | 5:11 |
| 8. K@#ø%! | 3:02 |
| 9. No place to hide | 3:32 |
| 10. Wicked | 4:01 |
| 11. A.D.I.D.A.S. | 2:32 |
| 12. Low rider | 0:58 |
| 13. Ass itch | 3:40 |
| 14. Kill you | 8:39 |
| total time | 48:14 |
|

 |
5.1 / 10 (149 votes)
8 reviews
|
5.1 / 10 (149 votes)
|
8 reviews
|
| No Place To Hide (1996) |
 |
1. No Place To Hide (Album Version) | 3:31 |
| 2. Sean Olsen | 4:45 | | v1 + v2 |
| 3. Proud | 3:14 | | ep + v1 |
| 4. Lies | 3:22 | | v2 |
| 5. Shoots And Ladders (Dust Brothers Industrial Mix) | 3:50 | | v3 |
| 6. Shoots And Ladders (Dust Brothers Hip Hop Mix) | 4:07 | | v3 |
| total time | 11:30 |
|

|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| A.D.I.D.A.S. (1996) |
 |
1. A.D.I.D.A.S. (radio edit) | 2:34 |
| 2. Chi (Live) | v3 + v4 |
| 3. Ball Tongue (Live) | 4:55 | | v1 + v4 |
| 4. Lowrider/Shoots And Ladders (Live) | 6:14 | | v1 + v3 + v4 |
| 5. A.D.I.D.A.S. (synchro dub) | 4:28 | | v2 |
| 6. A.D.I.D.A.S. (under pressure mix) | 3:56 | | v2 |
| 7. A.D.I.D.A.S. (the wet dream mix) | 3:36 | | v2 |
| 8. Wicked (tear off the roof mix) | 3:45 | | v2 |
| total time | 13:43 | | (v2: 15 min) |
|

|
2.7 / 10 (50 votes)
2 reviews
|
2.7 / 10 (50 votes)
|
2 reviews
|
| Good God (1997) |
 |
1. Good God | 3:23 |
| 2. Good God (Live) | 3:20 |
| 3. Need To (Live) | 3:52 |
| 4. Divine (Live) | 4:34 |
| total time | 15:09 |
|

|
3.3 / 10 (40 votes)
2 reviews
|
3.3 / 10 (40 votes)
|
2 reviews
|
| Who Then Now? (video) (1997) |
 |
1. Blind | | | Videos |
| 2. Shoots And Ladders |
| 3. Clown |
| 4. Faget |
| 5. Twist | | | Live & Backstage Footage |
| 6. Porno Creep |
| 7. Good God |
| 8. Wicked |
| 9. Lowrider |
| 10. Kill You |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Follow the Leader (1998) |
 |
1. It's On! | 4:28 |
| 2. Freak On A Leash | 4:14 |
| 3. Got the Life | 3:44 |
| 4. Dead Bodies Everywhere | 4:44 |
| 5. Children of the Korn | 3:51 |
| 6. B.B.K. | 3:55 |
| 7. Pretty | 4:11 |
| 8. All in the Family | 4:48 |
| 9. Reclaim My Place | 4:31 |
| 10. Justin | 4:16 |
| 11. Seed | 5:53 |
| 12. Camaltosis | 4:37 |
| 13. My Gift to You | 15:38 |
| --- Bonus Disk --- |
| 1. All In The Family (Clark World Mix) | 4:45 |
| 2. All In The Family (Sowing The Beats Mix) | 4:54 |
| 3. All In The Family (Beats In Peace Mix) | 4:15 |
| 4. All In The Family (Scary Bird Mix) | 8:38 |
| total time | 69:03 | | 2cd: 91 min |
|

 |
4.6 / 10 (145 votes)
9 reviews
|
4.6 / 10 (145 votes)
|
9 reviews
|
| Children Of The Korn (1998) |
 |
1. Children Of The Korn (Clark World Remix - Clean Version) | 4:06 | | Vinyl bonus |
| 2. Children Of The Korn (Clark World Remix) | 4:06 |
| 3. Children Of The Korn (Clark World Instrumental) | 4:05 | | Vinyl bonus |
 |
4. Got The Life (Vorticist's Suite) | 5:17 |
| 5. Got The Life (Josh Abraham Remix) | 4:01 | | CD bonus |
| 6. Got The Life (I Got A Knife Remix) | 3:49 |
| total time | 13:12 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| B.B.K. (1998) |
 |
1. B.B.K. | 3:56 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Follow The Kampaign (video) (1998) |
 |
1. Compile | 30:00 |
|

|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Got The Life (1999) |
 |
1. Got The Life | 3:48 |
| 2. Got The Life (Deejay Punk-Roc Mix) | 5:16 |
| 3. Got The Life (D.O.S.E. Woollyback Remix) | 5:27 |
| 4. I Can Remember | 3:36 |
| 5. Got The Life (Vorticist's Suite) | 5:17 | | v2 |
| 6. Got The Life (I Got A Knife) | 3:49 | | v2 |
| 7. Children Of The Korn (Clarkworld Remix) | 4:06 | | v2 |
| total time | 18:07 | | v2: 16:44 |
|

|
2.7 / 10 (31 votes)
3 reviews
|
2.7 / 10 (31 votes)
|
3 reviews
|
| Freak On A Leash (1999) |
 |
1. Freak On A Leash (Album Version) | 4:15 |
| 2. Freak On A Leash (Dante Ross Mix) | 4:44 |
| 3. Freak On A Leash (Freakin' Bitch Mix) | 4:01 |
| 4. Freak On A Leash (Josh A's Beast On A Leash Mix) | 4:16 |
| 5. Freak On A Leash (Lethal Freak Mix) | 3:38 |
| total time | 20:54 |
|

|
3.0 / 10 (40 votes)
3 reviews
|
3.0 / 10 (40 votes)
|
3 reviews
|
| Issues (1999) |
 |
1. Dead | 1:12 |
| 2. Falling away from me | 4:31 |
| 3. Trash | 3:27 |
| 4. 4 U | 1:42 |
| 5. Beg for me | 3:54 |
| 6. Make me bad | 3:55 |
| 7. It's gonna go away | 1:31 |
| 8. Wake up | 4:08 |
| 9. Am I going crazy | 0:59 |
| 10. Hey daddy | 3:45 |
| 11. Somebody someone | 3:47 |
| 12. No way | 4:08 |
| 13. Let's get this party started | 3:42 |
| 14. Wish you could be me | 1:07 |
| 15. Counting | 3:38 |
| 16. Dirty | 7:50 |
| --- Bonus Disk --- |
| 1. A.D.I.D.A.S. (radio mix) | 2:34 |
| 2. Good God (Dub Pistols Mix) | 6:17 |
| 3. Got The Life (Josh Abraham) | 4:01 |
| 4. Twist-Chi (Live) | 5:15 |
| 5. Jingle Balls | 3:27 |
| total time | 52:16 | | (Double cd 74:40) |
|

 |
4.5 / 10 (156 votes)
10 reviews
|
4.5 / 10 (156 votes)
|
10 reviews
|
| Falling Away From Me (1999) |
 |
1. Falling Away From Me (Radio Edit) | 4:29 |
| 2. Jingle Balls | 3:25 |
| 3. Falling Away From Me (Acapella) | 3:45 |
| total time | 11:39 |
|

|
3.3 / 10 (16 votes)
2 reviews
|
3.3 / 10 (16 votes)
|
2 reviews
|
| EP Collection (1999) |
 |
1. Good God - The Mixes cd | 30:08 |
| 2. Got The Life v1 cd | 18:07 |
| 3. Got The Life v2 cd | 16:44 |
| 4. Freak On A Leash cd | 20:54 |
| 5. Make Me Bad cd | 25:12 |
| 6. Falling Away From Me cd | 11:39 |
| total time | 2:02:44 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Somebody Someone (2000) |
 |
1. Somebody Someone (Clean Version) | 3:47 |
| 2. Somebody Someone (Album Version) | 3:47 |
| total time | 7:34 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Make me Bad (2000) |
 |
1. Make me bad | 3:53 |
| 2. Dirty (live) | 3:51 |
| 3. Make me bad (live) | 4:07 |
| 4. Make me bad (sybil mix) | 5:13 |
| 5. Make me bad (sickness in salvation mix) | 3:26 |
| 6. Make me bad (kornography mix) | 4:42 |
| total time | 25:12 |
|

|
2.8 / 10 (31 votes)
2 reviews
|
2.8 / 10 (31 votes)
|
2 reviews
|
| Thoughtless (2002) |
 |
1. Thoughtless (album Version) | 4:36 | | v3 + v4 |
| 2. Thoughtless (clean Version) | 4:36 | | v1 |
| 3. Thoughtless (D Cooley remix featuring DJ Z-Trip) | 3:52 |
| 4. Thoughtless (Dante Ross remix) | 4:21 | | v1 + v2 + v3 |
| 5. Here To Stay (Tone Toven and Sleep remix) | 3:28 | | v2 + v3 |
| 6. Here To Stay (remix by Mindless Self Indulgence) | 3:45 | | v3 |
| 7. A Clip Of The Here To Stay Video, Live Performance Version | 2:00 | | v1 + v3 |
| total time | 14:49 |
|

|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Here to Stay (2002) |
 |
1. Here to stay (album version) | 4:31 |
| 2. Here to stay (T Ray mix) | 4:19 |
| total time | 8:50 |
|

|
3.9 / 10 (16 votes)
1 review
|
3.9 / 10 (16 votes)
|
1 review
|
| Untouchables (2002) |
 |
1. Here to stay | 4:31 |
| 2. Make believe | 4:37 |
| 3. Blame | 3:50 |
| 4. Hollow life | 4:09 |
| 5. Bottled up inside | 4:00 |
| 6. Thoughtless | 4:33 |
| 7. Hating | 5:10 |
| 8. One more time | 4:39 |
| 9. Alone I break | 4:16 |
| 10. Embrace | 4:27 |
| 11. Beat it upright | 4:15 |
| 12. Wake up hate | 3:12 |
| 13. I'm hiding | 3:57 |
| 14. No one's there | 5:05 |
| 15. Here to stay (T Ray mix) | 4:20 | | bonus |
| total time | 65:01 |
|
 |
4.9 / 10 (106 votes)
12 reviews
|
4.9 / 10 (106 votes)
|
12 reviews
|
| Alone I Break (2002) |
 |
1. Alone I Break (Album Version) | 4:16 |
| 2. Alone I Break (Clean Version) | 4:16 |
| total time | 8:32 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Deuce (video) (2002) |
 |
1. Introduction | | | Who Then Now? |
| 2. Blind |
| 3. Early Years |
| 4. Shoots & Ladders |
| 5. NickNames |
| 6. Munky And David |
| 7. Clown |
| 8. Head & Fieldy |
| 9. Touring |
| 10. Jonathan |
| 11. Credits |
| 12. Faget |
| 13. Introduction | | | Deuce |
| 14. Life Is Peachy |
| 15. Early Shows |
| 16. A.D.I.D.A.S. |
| 17. Follow The Leader |
| 18. BBK |
| 19. Got The Life |
| 20. Ice Cube |
| 21. Freak On A Leash |
| 22. Press Tour |
| 23. Halloween |
| 24. Issues |
| 25. Cover Contest |
| 26. The Apollo |
| 27. Falling Away From Me |
| 28. David's Arm |
| 29. Make Me Bad |
| 30. Korn Kids |
| 31. Pre-Show |
| 32. 4U |
| 33. After Show |
| 34. Somebody Someone |
| 35. Woodstock |
| 36. Credits |
|

|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Live (video) (2002) |
 |
1. Intro | 0:32 | | Live At The Hammerstein, N.Y.C. |
| 2. Here To Stay | 4:06 |
| 3. Twist | 0:53 |
| 4. A.D.I.D.A.S. | 2:19 |
| 5. Trash | 3:25 |
| 6. Blind | 4:07 |
| 7. Embrace | 5:09 |
| 8. Faget | 5:45 |
| 9. Falling Away From Me | 4:27 |
| 10. Blame | 3:42 |
| 11. Make Me Bad | 2:54 |
| 12. One | 0:50 |
| 13. Justin | 0:23 |
| 14. Freak On A Leash | 4:13 |
| 15. Somebody Someone | 3:46 |
| 16. Thoughtless | 4:55 |
| 17. Shoots And Ladders | 4:04 |
| 18. Got The Life | 4:28 |
| 19. One More Time (Credits) | 1:49 |
| --- Disk Two: VJ v2 Korn Visual Mixes --- |
| 1. Intro | 0:32 |
| 2. Here To Stay | 4:06 |
| 3. Twist | 0:53 |
| 4. A.D.I.D.A.S. | 2:19 |
| 5. Trash | 3:25 |
| 6. Blind | 4:07 |
| 7. Embrace | 5:09 |
| 8. Faget | 5:45 |
| 9. Falling Away From Me | 4:27 |
| 10. Blame | 3:42 |
| 11. Make Me Bad | 2:53 |
| 12. One | 0:51 |
| 13. Justin | 0:24 |
| 14. Freak On A Leash | 4:13 |
| 15. Somebody Someone | 3:45 |
| 16. Thoughtless | 4:55 |
| 17. Shoots And Ladders | 4:03 |
| 18. Got The Life | 4:28 |
| 19. Credits Roll (Credits) | 1:49 |
| 20. Korn: Live From The Hammerstein The Making Of... | 6:27 | | Bonus Video |
| total time | 2:10:00 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Ten Years Of KoRn (2003) |
 |
1. Blind | 4:18 |
| 2. Clown | 3:39 |
| 3. Shoots And Ladders | 3:38 |
| 4. No Place To Hide | 3:33 |
| 5. A.D.I.D.A.S. | 2:36 |
| 6. Freak On A Leash | 3:44 |
| 7. Got The Life | 3:45 |
| 8. Make Me Bad | 3:50 |
| 9. Falling Away From Me | 4:30 |
| 10. Somebody Someone | 3:49 |
| 11. Here To Stay | 4:31 |
| 12. Thoughtless | 4:32 |
| 13. Alone I Break | 4:15 |
| total time | 50:40 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Take A Look In The Mirror (2003) |
 |
1. Right Now | 3:10 |
| 2. Break Some Off | 2:35 |
| 3. Counting On Me | 4:49 |
| 4. Here It Comes Again | 3:33 |
| 5. Deep Inside | 2:46 |
| 6. Did My Time | 4:04 |
| 7. Everything I've Known | 3:35 |
| 8. Play Me - (featuring Nas) | 3:26 |
| 9. Alive | 4:30 |
| 10. Let's Do This Now | 3:20 |
| 11. I'm Done | 3:23 |
| 12. Ya'll Want A Single | 3:18 |
| 13. When Will This End / One | 14:23 |
| total time | 53:07 |
|
 |
5.6 / 10 (80 votes)
11 reviews
|
5.6 / 10 (80 votes)
|
11 reviews
|
| Right Now (2003) |
 |
1. Right Now (Dirty Version) | 3:15 |
| 2. Right Now (Bust U Up Version) | 3:13 |
| total time | 6:28 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Did My Time (2003) |
 |
1. Did My Time | 4:10 |
| 2. Did My Time (The Grayedout Mix) | 4:47 |
| 3. One (Live) | 4:31 |
| total time | 13:28 |
|

|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Live At The Hammerstein & Deuce (video) (2003) |
 |
1. Live dvd |
| 2. Deuce dvd |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Greatest Hits vol. 1 (2004) |
 |
1. Word Up! | 2:53 | | Cameo cover |
| 2. Another Brick In The Wall (Parts 1,2,3) | 7:08 | | Pink Floyd cover |
| 3. Y'all Want A Single | 3:18 |
| 4. Right Now | 3:15 |
| 5. Did My Time | 4:07 |
| 6. Alone I Break | 4:16 |
| 7. Here To Stay | 4:32 |
| 8. Trash | 3:27 |
| 9. Somebody Someone | 3:47 |
| 10. Make Me Bad | 3:55 |
| 11. Falling Away From Me | 4:31 |
| 12. Got The Life | 3:48 |
| 13. Freak On A Leash | 4:15 |
| 14. Twist | 0:49 |
| 15. A.D.I.D.A.S. | 2:32 |
| 16. Clown | 4:36 |
| 17. Shoots and Ladders | 5:23 |
| 18. Blind | 4:18 |
| 19. Freak On A Leash (Dante Ross Mix) | 4:45 |
| total time | 75:47 |
|
4.2 / 10 (20 votes)
2 reviews
|
4.2 / 10 (20 votes)
|
2 reviews
|
| Word Up! (2004) |
 |
1. Word Up! (Album Version) | 2:54 |
| 2. Word Up! (Dante Ross Remix) | 3:14 | | v1 + v2 |
| 3. Another Brick In The Wall (Parts 1, 2, 3) (Live) | 8:23 | | v1 + v2 + v3 |
| 4. Another Brick In The Wall (Parts 1, 2, 3) (Live) (video) | | | v1 |
| 5. Word Up! (video) | | | v1 |
|

|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Y'All Want A Single (2004) |
 |
1. Y'All Want A Single (Album Version) | 3:17 |
| 2. Y'All Want A Single (Suck That Clean Version) | 3:17 |
| total time | 6:34 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Korn / Follow The Leader (2005) |
 |
1. Korn cd | 65:51 |
| 2. Follow The Leader cd | 69:03 |
| total time | 2:14:54 |
|

|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| See You On The Other Side (2005) |
 |
1. Twisted transistor | 4:12 |
| 2. Politics | 3:16 |
| 3. Hypocrites | 3:49 |
| 4. Souvenir | 3:49 |
| 5. 10 or a 2-way | 4:41 |
| 6. Throw me away | 4:41 |
| 7. Love song | 4:18 |
| 8. Open up | 6:15 |
| 9. Coming undone | 3:19 |
| 10. Getting off | 3:25 |
| 11. Liar | 4:14 |
| 12. For no one | 3:37 |
| 13. Seen it all | 6:19 |
| 14. Tearjerker | 5:05 |
| total time | 61:00 |
|

 |
4.0 / 10 (29 votes)
4 reviews
|
4.0 / 10 (29 votes)
|
4 reviews
|
| Twisted Transistor (2005) |
 |
1. Twisted Transistor (Radio Version) | 3:00 |
| 2. Appears | 2:58 |
| 3. Twisted Transistor (Josh Harris Radio Edit) | 4:02 |
| total time | 10:00 |
|

 |
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| The Other Side, Part 1 (digital) (2005) |
 |
1. Twisted Transistor | 3:08 |
| 2. Twisted Transistor (Dummies Club Mix) | 7:57 |
| 3. Twisted Transistor (Green Lantern Mix) | 3:50 |
| 4. Eaten Up Inside | 3:18 |
| total time | 18:13 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| The Other Side, Part 2 (digital) (2005) |
 |
1. Liar | 4:14 |
| 2. Throw Me Away | 4:41 |
| 3. Twisted Transistor (Live From Moscow) | 3:32 |
| total time | 12:27 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Coming Undone (2005) |
 |
1. Coming Undone | 3:19 |
| 2. Eaten Up Inside | 3:18 |
| 3. Twisted Transistor (Live In Athens) | 3:24 |
| total time | 10:01 |
|

 |
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Politics Remixes (2006) |
 |
1. Politics (Morel's Pink Noise Vox Mix) | 4:01 | | v1 + digital |
| 2. Politics (Claude LaGache Club Mix) | 7:18 | | v1 |
| 3. Politics (Passengerez Neokon Remix) | 6:25 | | v1 |
| 4. Politics (Morel's Pink Noise Edit) | 4:01 | | v1 |
| 5. Politics (Claude LeGache Edit) | 3:54 | | v1 + digital |
| 6. Politics (Claude LeGache Mixshow Remix) | 5:57 | | v1 |
| 7. Politics (Gomi Main Mix) | 7:33 | | v2 |
| 8. Politics (Gomi Radio Edit) | 4:03 | | v2 + digital |
| 9. Politics (Claude Le Gache Dub Mix) | 7:23 | | v2 |
| 10. Politics (Claude La Gache French Dub Mix) | 8:06 | | v2 |
| 11. Politics (Richard Morel Dub) | 7:12 | | v2 |
| 12. Politics (Richard Morel Corrupt Dub) | 7:09 | | v2 |
| 13. Politics (Dave Bascombe Main) | 2:56 | | v2 |
| 14. Politics (Dave Bascombe Instrumental) | 2:55 | | v2 |
| total time | 31:36 | | v2: 47:17, digital: 11:58 |
|

|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Live & Rare (2006) |
 |
1. Did My Time | 4:12 | | Live at CBGB's |
| 2. Blind | 4:12 |
| 3. Falling Away From Me | 3:05 |
| 4. Right Now | 4:06 |
| 5. Got The Life | 4:19 |
| 6. Here To Stay | 4:25 |
| 7. Freak On A Leash | 8:21 |
| 8. Another Brick In The Wall (Parts 1, 2, 3) | 4:27 | | Pink Floyd cover |
| 9. One | 8:21 | | Metallica cover |
| 10. My Gift To You | 6:13 | | Live at Woodstock '99 |
| 11. A.D.I.D.A.S. | 3:50 | | Live at Woodstock '99 |
| 12. Earache My Eye | 4:50 | | Cheech & Chong cover |
| 13. Proud | 3:26 |
| total time | 60:10 |
|

|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Chopped, Screwed, Live & Unglued (2006) |
 |
1. Twisted Transistor | 5:03 |
| 2. Hypocrites | 3:44 |
| 3. Getting Over: DJ Michael "5000" Watts | 3:16 |
| 4. Getting Off | 4:04 |
| 5. For No One | 4:52 |
| 6. Love Song | 4:44 |
| 7. 10 Or A 2-Way | 4:06 |
| 8. Coming Undone | 4:05 |
| 9. Coming Undone Wit It | 3:29 |
| --- Disk Two: Live & Unglued --- |
| 1. Hypocrites (Live) | 3:55 |
| 2. Somebody Someone (Live) | 4:43 |
| 3. Throw Me Away (Live) | 5:09 |
| 4. Liar (Live) | 7:56 |
| 5. Love Song (Live) | 4:35 |
| 6. Blind (Live) | 4:23 |
| 7. Coming Undone (Sleazy Days Remix) | 3:18 |
| 8. Coming Undone (Stegnation Remix) | 3:26 |
| 9. Coming Undone (AOL Sessions) | 3:35 |
| 10. Twisted Transistor (AOL Sessions) | 3:02 |
| --- DVD Disk --- |
| 1. Twisted Transistor | 3:43 |
| 2. Coming Undone | 3:22 |
| 3. Twisted Transistor (AOL Sessions) | 4:13 |
| 4. Coming Undone (AOL Sessions) | 4:44 |
| 5. Liar | 3:38 |
| 6. Coming Undone Wit It | 3:34 |
| 7. Live Acoustic Performances / Behind-The-Scenes Footage | 5:22 |
|

|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Life Is Peachy / Untouchables (2006) |
 |
1. Life Is Peachy cd | 48:14 |
| 2. Untouchables cd | 60:41 |
| total time | 1:48:55 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Live On The Other Side (video) (2006) |
 |
1. Intro | 2:33 |
| 2. Here To Stay | 4:23 |
| 3. Twist | 0:54 |
| 4. Got The Live | 3:53 |
| 5. Liar | 3:54 |
| 6. A.D.I.D.A.S | 2:37 |
| 7. Coming Undone | 3:16 |
| 8. Dirty | 4:03 |
| 9. Falling Away From Me | 4:24 |
| 10. Twisted Transistor | 3:32 |
| 11. Did My Time | 4:08 |
| 12. Shoots And Ladders | 5:35 |
| 13. One | 1:03 |
| 14. Freak On A Leash | 4:13 |
| 15. Another Brick In The Wall/Goodbye Cruel World | 9:46 | | Pink Floyd cover |
| 16. Blind | 6:22 |
| 17. Somebody Someone | 4:10 |
| 18. Hypocrites | 4:00 |
| 19. Y'all Want A Single | 5:36 |
| total time | 78:22 |
|

|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Untitled (2007) |
 |
1. Intro | 1:57 |
| 2. Starting Over | 4:02 |
| 3. Bitch We Got a Problem | 3:22 |
| 4. Evolution | 3:37 |
| 5. Hold On | 3:05 |
| 6. Kiss | 4:09 |
| 7. Do What They Say | 4:17 |
 |
8. Ever Be | 4:48 |
| 9. Love and Luxury | 3:00 |
| 10. Innocent Bystander | 3:27 |
| 11. Killing | 3:36 |
| 12. Hushabye | 3:52 |
| 13. I Will Protect You | 5:29 |
| 14. Sing Sorrow | | | bonus |
| total time | 48:41 |
|

 |
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Evolution (2007) |
 |
1. Evolution (Album Version) | 3:37 |
| 2. Evolution (Dave Audé Remix) | 3:38 |
| total time | 7:15 |
|

|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Hold On (2007) |
 |
1. Hold On | 3:03 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Unplugged (2007) |
 |
1. Blind | 3:29 | | Live acoustic recording |
| 2. Hollow Life | 3:24 |
| 3. Freak On A Leash | 3:55 |
| 4. Falling Away From Me | 3:55 |
| 5. Creep | 3:51 |
| 6. Love Song | 3:50 |
| 7. Got The Life | 3:48 |
| 8. Twisted Transistor | 3:00 |
| 9. Coming Undone | 3:35 |
| 10. Make Me Bad / In Between Days | 5:35 |
| 11. Throw Me Away | 6:20 |
| total time | 44:32 |
|

|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Korn / Issues / Untouchables (2007) |
 |
1. Korn cd | 65:51 |
| 2. Issues cd | 52:16 |
| 3. Untouchables cd | 60:41 |
| total time | 2:58:48 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
|

 |
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Korn + Issues (2008) |
 |
1. Korn cd | 65:51 |
| 2. Issues cd | 52:16 |
| total time | 1:58:07 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Follow The Leader + Deuce (2008) |
 |
1. Follow The Leader cd | 1:09:03 |
| 2. Deuce dvd | 2:30:00 |
| total time | 3:39:03 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Playlist: The Very Best Of Korn (2008) |
 |
1. Blind | 4:18 |
| 2. Got The Life | 3:48 |
| 3. Here To Stay | 4:31 |
| 4. Did My Time | 4:04 |
| 5. Good God | 3:22 |
| 6. Dead Bodies Everywhere | 4:45 |
| 7. A.D.I.D.A.S. | 2:32 |
| 8. Make Me Bad | 3:55 |
| 9. Freak On A Leash | 4:26 |
| 10. Falling Away From Me | 4:30 |
| 11. Thoughtless | 4:33 |
| 12. Shoots And Ladders | 5:22 |
| 13. Right Now | 3:10 |
| 14. Earache My Eye | 4:49 |
| total time | 58:08 |
|

|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Live At Montreux 2004 (video) (2008) |
 |
1. Intro | 1:17 |
| 2. Right Now | 3:02 |
